Hair Menu
Ladies Styling Menu
Creative Director | Executive Stylist | Advanced Stylist | Graduate Stylist | |
---|---|---|---|---|
Hair Cut & Style | £59 | £48 | £44 | £41 |
Ladies Restyle | £63 | £53 | £48 | £45 |
Ladies Dry Cut | £48 | £38 | £36 | £32 |
Blow Dry | ||||
Med/Long | £31 | £28 | £28 | £25 |
Curly | £37 | £31 | £29 | £27 |
Hair Up (from) | £65 | £60 | ||
Wedding Hair | POA |
Gentleman’s Styling Menu
Creative Director | Executive Stylist | Advanced Stylist | |
---|---|---|---|
Men's Cut & Style Inc wash. |
£31 | £29 | £25 |
Men's Dry Cut | £28 | £27 | £23 |
Head Shave | £15 | £15 |
Children’s Styling Menu
Creative Director | Executive Stylist | Advanced Stylist | Graduate Stylist | |
---|---|---|---|---|
Child's Cut | From £13 | |||
Girl's Cut & Style Inc wash. |
£43 | £38 | £38 | £32 |
The Colouring Menu*
Not Including Blow Dry
All new colour clients require skin allergy tests 48 hours prior to colour treatments
An addional £10 will be charged for longer/thicker hair lengths
Creative Director | Executive Stylist | Advanced Stylist | Graduate Stylist | |
---|---|---|---|---|
Retouch (from) | £48 | £45 | £45 | £42 |
Full Head Colour (from) | ||||
Long | £70 | £63 | £59 | £56 |
Medium | £60 | £59 | £56 | £52 |
Short | £53 | £49 | £47 | £46 |
Full Head Highlights (from) | ||||
Med/Long | £90 | £85 | £78 | £73 |
Short | £70 | £60 | £56 | £53 |
Half Head Highlights (from) | ||||
Med/Long | £80 | £72 | £69 | £64 |
Short | £70 | £60 | £56 | £53 |
Parting/T Section (from) | £63 | £54 | £50 | £47 |
Balayage/Ombre (from) Prices may vary |
£100 | £90 | £84 | £79 |
Colour In-between Highlights (from) | £35 | £35 | £35 | £30 |
Toner (from) | £20 | £20 | £20 | £20 |
Stand Alone Toner | £35 | £35 | £35 | £35 |
Keratin (from) | £100 |
Texture Menu
Creative Director | Executive Stylist | Advanced Stylist | ||
---|---|---|---|---|
Keratine Smoothing | From £100 |
Hair Extensions
Creative Director | Executive Stylist | Advanced Stylist | ||
---|---|---|---|---|
Balman Inc. cut & finish |
From £250 |